<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glenn Beck &#8220;Concludes&#8221; Global Warming Science Is Wrong</title>
	<atom:link href="http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/</link>
	<description>daily global warming news: effects, issues, causes, solutions, opinion and more</description>
	<lastBuildDate>Wed, 11 Nov 2009 03:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lizzie12348</title>
		<link>http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/comment-page-1/#comment-730</link>
		<dc:creator>Lizzie12348</dc:creator>
		<pubDate>Sun, 01 Nov 2009 21:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/#comment-730</guid>
		<description>Larsen B was hype? IT FELL OFF!!! So did Larsen A in 95, and Larsen C is expected to disintegrate in the next decade due to climate change. 
And the NOAA says that since the 1970s, hurricane intensity has increased as atlantic sea surface temperatures have.</description>
		<content:encoded><![CDATA[<p>Larsen B was hype? IT FELL OFF!!! So did Larsen A in 95, and Larsen C is expected to disintegrate in the next decade due to climate change.<br />
And the NOAA says that since the 1970s, hurricane intensity has increased as atlantic sea surface temperatures have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slivercord</title>
		<link>http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/comment-page-1/#comment-731</link>
		<dc:creator>slivercord</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/#comment-731</guid>
		<description>what a nutcase...global warming is happening..you fucking idiot...</description>
		<content:encoded><![CDATA[<p>what a nutcase&#8230;global warming is happening..you fucking idiot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnachronicDoctrine</title>
		<link>http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/comment-page-1/#comment-732</link>
		<dc:creator>AnachronicDoctrine</dc:creator>
		<pubDate>Sun, 01 Nov 2009 13:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/#comment-732</guid>
		<description>Temperature is cyclical in  complex way, but, despite this it is possible to ask if the underlying trend is changing.  Much of the dissenting opinion discredits itself through conflicted funding, publishing in much less reputable journals and so forth.  Scientists aren&#039;t all equal and we must be careful about whom we quote and what we accept.  This is a critical part of science.  As most of us don&#039;t have the expertise it&#039;s best to leave the debate to the scientists themselves.</description>
		<content:encoded><![CDATA[<p>Temperature is cyclical in  complex way, but, despite this it is possible to ask if the underlying trend is changing.  Much of the dissenting opinion discredits itself through conflicted funding, publishing in much less reputable journals and so forth.  Scientists aren&#8217;t all equal and we must be careful about whom we quote and what we accept.  This is a critical part of science.  As most of us don&#8217;t have the expertise it&#8217;s best to leave the debate to the scientists themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: distorsionjaac</title>
		<link>http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/comment-page-1/#comment-733</link>
		<dc:creator>distorsionjaac</dc:creator>
		<pubDate>Sat, 31 Oct 2009 23:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/#comment-733</guid>
		<description>haha... True!</description>
		<content:encoded><![CDATA[<p>haha&#8230; True!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muratshawn</title>
		<link>http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/comment-page-1/#comment-734</link>
		<dc:creator>muratshawn</dc:creator>
		<pubDate>Sat, 31 Oct 2009 22:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/#comment-734</guid>
		<description>Now while you listen to Glenn,and about his uneducated thoughts about global warming....just keep in mind,thats the man who is also a mormon lol. . . . 
now enjoy</description>
		<content:encoded><![CDATA[<p>Now while you listen to Glenn,and about his uneducated thoughts about global warming&#8230;.just keep in mind,thats the man who is also a mormon lol. . . .<br />
now enjoy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler1337Admin</title>
		<link>http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/comment-page-1/#comment-735</link>
		<dc:creator>Tyler1337Admin</dc:creator>
		<pubDate>Sat, 31 Oct 2009 21:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/#comment-735</guid>
		<description>Wow. Only 450? Do you know how many people there are in the world? Do you know how many scientists there are, making papers almost constantly?

Hundreds. Thousands. MILLIONS.

Four hundred and fifty is barely a molecule in comparison of the truth. Take your paranoia somewhere else.</description>
		<content:encoded><![CDATA[<p>Wow. Only 450? Do you know how many people there are in the world? Do you know how many scientists there are, making papers almost constantly?</p>
<p>Hundreds. Thousands. MILLIONS.</p>
<p>Four hundred and fifty is barely a molecule in comparison of the truth. Take your paranoia somewhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler1337Admin</title>
		<link>http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/comment-page-1/#comment-736</link>
		<dc:creator>Tyler1337Admin</dc:creator>
		<pubDate>Sat, 31 Oct 2009 21:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/#comment-736</guid>
		<description>Please. Even water wouldn&#039;t demean itself with touching them. More like isolation and bringing in the shark populations.</description>
		<content:encoded><![CDATA[<p>Please. Even water wouldn&#8217;t demean itself with touching them. More like isolation and bringing in the shark populations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomhaley52</title>
		<link>http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/comment-page-1/#comment-737</link>
		<dc:creator>tomhaley52</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/#comment-737</guid>
		<description>Sorry Lizzie,  More Antartic ice, there was very little melting this year, Larsen B was hype.  I lived an hour from the French Quarter, anybody that says they didn&#039;t know that a bad hurricane would decimate New Orleans is lying or can&#039;t read.  Look up Galveston Hurricane and that happened in 1900.  Look up Hurricane Andrew.  It&#039;s like San Francisco today, the locals know another earthquake will happen. But they pretend like it won&#039;t.   And when it does they will scream that nobody told them.</description>
		<content:encoded><![CDATA[<p>Sorry Lizzie,  More Antartic ice, there was very little melting this year, Larsen B was hype.  I lived an hour from the French Quarter, anybody that says they didn&#8217;t know that a bad hurricane would decimate New Orleans is lying or can&#8217;t read.  Look up Galveston Hurricane and that happened in 1900.  Look up Hurricane Andrew.  It&#8217;s like San Francisco today, the locals know another earthquake will happen. But they pretend like it won&#8217;t.   And when it does they will scream that nobody told them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HazzaPiddy</title>
		<link>http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/comment-page-1/#comment-738</link>
		<dc:creator>HazzaPiddy</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/#comment-738</guid>
		<description>Scientists agree that the climate changes constantly.  They do not agree that recent change is unprecedented or that it is caused by CO2.  In addition we only have temperature measurements since 1850 and they suggest that the hottest year on record was 70 years ago.  The hottest year in recent times was 1998, if the climate is in a runaway warming mode why is it still cooler 11 years later?</description>
		<content:encoded><![CDATA[<p>Scientists agree that the climate changes constantly.  They do not agree that recent change is unprecedented or that it is caused by CO2.  In addition we only have temperature measurements since 1850 and they suggest that the hottest year on record was 70 years ago.  The hottest year in recent times was 1998, if the climate is in a runaway warming mode why is it still cooler 11 years later?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HazzaPiddy</title>
		<link>http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/comment-page-1/#comment-739</link>
		<dc:creator>HazzaPiddy</dc:creator>
		<pubDate>Sat, 31 Oct 2009 19:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/4438/glenn-beck-concludes-global-warming-science-is-wrong-2/#comment-739</guid>
		<description>The facts remains that Antarctica is getting colder and  the amount of sea ice around the continent is at the biggest levels since we started measuring ice extent and ice area accurately .  You may not like these facts because they donot suit your prejudices but they remain facts</description>
		<content:encoded><![CDATA[<p>The facts remains that Antarctica is getting colder and  the amount of sea ice around the continent is at the biggest levels since we started measuring ice extent and ice area accurately .  You may not like these facts because they donot suit your prejudices but they remain facts</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.globalwarmingnewsblog.com @ 2012-02-08 03:16:40 -->
