<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming News Blog: Climate Change Effects, Issues, Causes, Solutions and More</title>
	<atom:link href="http://www.globalwarmingnewsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarmingnewsblog.com</link>
	<description>daily global warming news: effects, issues, causes, solutions, opinion and more</description>
	<lastBuildDate>Thu, 17 May 2012 18:25:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Demystifying Global Warming</title>
		<link>http://www.globalwarmingnewsblog.com/8063/demystifying-global-warming/</link>
		<comments>http://www.globalwarmingnewsblog.com/8063/demystifying-global-warming/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:25:12 +0000</pubDate>
		<dc:creator>The Market Oracle</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[September 11 2001]]></category>
		<category><![CDATA[What Happened On September 11 2001]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/?guid=74b97da88808ce27b6e9877d3d7c0eba</guid>
		<description><![CDATA[At its simplest and most basic, global warming theory (called &#34;anthropogenic global warming&#34; theory or AGWT) is as idiot-friendly as the official story of what happened on September 11, 2001 in the USA. Five airplanes were hijacked by dangero...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/8063/demystifying-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on “Green” Gaming</title>
		<link>http://www.globalwarmingnewsblog.com/8062/tips-on-green-gaming/</link>
		<comments>http://www.globalwarmingnewsblog.com/8062/tips-on-green-gaming/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:25:12 +0000</pubDate>
		<dc:creator>Gamenguide</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Hybrid Vehicles]]></category>
		<category><![CDATA[Strides]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/?guid=7274ef0d9ead3c035a3f9b7960dfb64e</guid>
		<description><![CDATA[With electric and hybrid vehicles being produced more than ever, and concerns of the effects of Global Warming, numerous people all over the world are transforming their habits and making gradual strides in attempt to reduce their carbon footprint.See ...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/8062/tips-on-green-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic seabirds doing fine despite of &#039;global warming&#039;: &#039;Little auks, the &#8230;</title>
		<link>http://www.globalwarmingnewsblog.com/8061/arctic-seabirds-doing-fine-despite-of-global-warming-little-auks-the/</link>
		<comments>http://www.globalwarmingnewsblog.com/8061/arctic-seabirds-doing-fine-despite-of-global-warming-little-auks-the/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:05:35 +0000</pubDate>
		<dc:creator>(author unknown)</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Arctic Seabirds]]></category>
		<category><![CDATA[Auks]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Duration]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenland Sea]]></category>
		<category><![CDATA[Surface Waters]]></category>
		<category><![CDATA[Survival Rates]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/?guid=22c13d8a93466599eee8bf51bb0ab287</guid>
		<description><![CDATA[&#039;So far, their reproductive and survival rates have not been affected Surprisingly, the birds have managed to make up for the warming of surface waters in the Greenland Sea by altering their diet and extending the duration of their foraging trips ....]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/8061/arctic-seabirds-doing-fine-despite-of-global-warming-little-auks-the/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Stratosphere Responsible For Global Warming &#8230;</title>
		<link>http://www.globalwarmingnewsblog.com/8060/is-the-stratosphere-responsible-for-global-warming/</link>
		<comments>http://www.globalwarmingnewsblog.com/8060/is-the-stratosphere-responsible-for-global-warming/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:05:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Lower Stratosphere]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Solar Terrestrial Physics]]></category>
		<category><![CDATA[Variations]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/?guid=64a1a605188cabc59c99bdf00d6237ba</guid>
		<description><![CDATA[Variations in ozone in the lower stratosphere could be the main reason for the global warming seen in the past few decades, according to a new paper in press at the Journal of Atmospheric and Solar-Terrestrial Physics. It is claimed that the ...JunkSci...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/8060/is-the-stratosphere-responsible-for-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not To Be Outdone By Global Warming Fanatics &#8230; &#8211; Weasel Zippers</title>
		<link>http://www.globalwarmingnewsblog.com/8059/not-to-be-outdone-by-global-warming-fanatics-weasel-zippers/</link>
		<comments>http://www.globalwarmingnewsblog.com/8059/not-to-be-outdone-by-global-warming-fanatics-weasel-zippers/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:05:35 +0000</pubDate>
		<dc:creator>ZIP</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Axe]]></category>
		<category><![CDATA[Beach Bash]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Dba]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Planet Earth]]></category>
		<category><![CDATA[Vagabond]]></category>
		<category><![CDATA[Weasel]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/?guid=7dd2e4ea9c8e252a6d2b5091276563db</guid>
		<description><![CDATA[Axe on Not To Be Outdone By Global Warming Fanatics, World Wildlife Fund Says We&#039;ll Need Another Planet Earth To Sustain Human Activity By 2030… ROger.45 on Media Bootlickers Invited To Biden&#039;s For “Beach Bash”… dba...vagabond ...Weasel...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/8059/not-to-be-outdone-by-global-warming-fanatics-weasel-zippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: Bittman thinks global warming is “What&#039;s For Dinner”</title>
		<link>http://www.globalwarmingnewsblog.com/8058/commentary-bittman-thinks-global-warming-is-whats-for-dinner/</link>
		<comments>http://www.globalwarmingnewsblog.com/8058/commentary-bittman-thinks-global-warming-is-whats-for-dinner/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:41:54 +0000</pubDate>
		<dc:creator>CattleNetwork.com</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Eating Meat]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Mark Bittman]]></category>
		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/?guid=2e23eaeda9f9c50f9dd98ae0d73c73b3</guid>
		<description><![CDATA[If you&#039;re eating beef for dinner, you&#039;re contributing to global warming. So, if you want to be a hero, stop eating meat. That&#039;s the message from Mark Bittman in his opinion column published online yesterday by The New York Times.See all sto...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/8058/commentary-bittman-thinks-global-warming-is-whats-for-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jekyll And Hyde: Climate Change Denial And Preparedness In Corporate America</title>
		<link>http://www.globalwarmingnewsblog.com/8057/jekyll-and-hyde-climate-change-denial-and-preparedness-in-corporate-america/</link>
		<comments>http://www.globalwarmingnewsblog.com/8057/jekyll-and-hyde-climate-change-denial-and-preparedness-in-corporate-america/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:21:50 +0000</pubDate>
		<dc:creator>Science 2.0</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[Denial]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Heartland Institute]]></category>
		<category><![CDATA[Jekyll And Hyde]]></category>
		<category><![CDATA[Jekyll Hyde]]></category>
		<category><![CDATA[Mugshot]]></category>
		<category><![CDATA[Preparedness]]></category>
		<category><![CDATA[Propaganda Piece]]></category>
		<category><![CDATA[Subtle Subtext]]></category>
		<category><![CDATA[Ted]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/?guid=e890f3a6b6b955b14ca3ccf2886ae98a</guid>
		<description><![CDATA[You&#039;ll quickly find The Heartland Institute&#039;s latest propaganda piece: a mugshot of Ted Kaczynski next to the words, “I still believe in Global Warming. Do you?” Heartland&#039;s not-so-subtle subtext: If you think the climate is changing, y...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/8057/jekyll-and-hyde-climate-change-denial-and-preparedness-in-corporate-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change denial worse than Holocaust denial?</title>
		<link>http://www.globalwarmingnewsblog.com/8056/climate-change-denial-worse-than-holocaust-denial/</link>
		<comments>http://www.globalwarmingnewsblog.com/8056/climate-change-denial-worse-than-holocaust-denial/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:21:50 +0000</pubDate>
		<dc:creator>Washington Examiner (blog)</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn College]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Deniers]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Holocaust]]></category>
		<category><![CDATA[Holocaust Denial]]></category>
		<category><![CDATA[Micha]]></category>
		<category><![CDATA[Opponents Of Global Warming]]></category>
		<category><![CDATA[Washington Examiner]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/?guid=71a87699e5a7fca1e3329b2a0556652c</guid>
		<description><![CDATA[AP Micha Tomkiewicz, a professor at Brooklyn College determined not to &#34;let the deniers win again,&#34; equated opponents of global warming policies with supporters wrote on Earth Day 2012. &#34;But what about climate change deniers? Can we real...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/8056/climate-change-denial-worse-than-holocaust-denial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving The Global Warming Bully A Free Pass</title>
		<link>http://www.globalwarmingnewsblog.com/8055/giving-the-global-warming-bully-a-free-pass/</link>
		<comments>http://www.globalwarmingnewsblog.com/8055/giving-the-global-warming-bully-a-free-pass/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:04:40 +0000</pubDate>
		<dc:creator>Forbes</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Fellow]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Heartland Institute]]></category>
		<category><![CDATA[Ted Kaczynski]]></category>
		<category><![CDATA[Unabomber Ted]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/?guid=01c8e11b9e034896e79c2919484d3d5f</guid>
		<description><![CDATA[One should keep this question in mind when reflecting on the Heartland Institute&#039;s global warming billboard featuring Unabomber Ted Kaczynski. The Heartland Institute, for whom I am a senior fellow, did not seek my input prior to its decision to pu...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/8055/giving-the-global-warming-bully-a-free-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will global warming impact water availability?</title>
		<link>http://www.globalwarmingnewsblog.com/8050/how-will-global-warming-impact-water-availability/</link>
		<comments>http://www.globalwarmingnewsblog.com/8050/how-will-global-warming-impact-water-availability/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:08:11 +0000</pubDate>
		<dc:creator>UPI.com</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Average Temperatures]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Impact Water]]></category>
		<category><![CDATA[River Basins]]></category>
		<category><![CDATA[Shaver]]></category>
		<category><![CDATA[Snowmelt]]></category>
		<category><![CDATA[Upi]]></category>
		<category><![CDATA[Us Geological Survey]]></category>
		<category><![CDATA[Warming Trends]]></category>
		<category><![CDATA[Water Availability]]></category>
		<category><![CDATA[Water Basins]]></category>

		<guid isPermaLink="false">http://www.globalwarmingnewsblog.com/?guid=9a5c1bd5de089d8099085fdff1eeba2d</guid>
		<description><![CDATA[The US Geological Survey studied how warming trends could impact water basins around the nation. UPI/Stephen Shaver WASHINGTON, May 16 (UPI) -- A general increase in average temperatures means there&#039;s less snowmelt feeding river basins in the Unite...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/8050/how-will-global-warming-impact-water-availability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.globalwarmingnewsblog.com @ 2012-05-17 23:00:35 -->
