<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming News Blog: Climate Change Effects, Issues, Causes, Solutions and More &#187; Carbon Dioxide</title>
	<atom:link href="http://www.globalwarmingnewsblog.com/tag/carbon-dioxide/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarmingnewsblog.com</link>
	<description>daily global warming news: effects, issues, causes, solutions, opinion and more</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Drought drives decade-long decline in plant growth</title>
		<link>http://www.globalwarmingnewsblog.com/7217/drought-drives-decade-long-decline-in-plant-growth-2/</link>
		<comments>http://www.globalwarmingnewsblog.com/7217/drought-drives-decade-long-decline-in-plant-growth-2/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 08:26:12 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Global Plant]]></category>
		<category><![CDATA[Green Plants]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Nasa Satellite Data]]></category>
		<category><![CDATA[Photosynthesis]]></category>
		<category><![CDATA[Plant Growth]]></category>
		<category><![CDATA[Plant Productivity]]></category>
		<category><![CDATA[Regional Drought]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Temperatures]]></category>

		<guid isPermaLink="false">http://digg.com/general_sciences/Drought_drives_decade_long_decline_in_plant_growth_3</guid>
		<description><![CDATA[Global plant productivity  that once was on the rise with warming temperatures and a lengthened growing season is now on the decline because of regional drought according to a new study of NASA satellite  data. Plant productivity is a measure of the ra...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7217/drought-drives-decade-long-decline-in-plant-growth-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opponents of California global warming law turn in signature</title>
		<link>http://www.globalwarmingnewsblog.com/7079/opponents-of-california-global-warming-law-turn-in-signature/</link>
		<comments>http://www.globalwarmingnewsblog.com/7079/opponents-of-california-global-warming-law-turn-in-signature/#comments</comments>
		<pubDate>Tue, 04 May 2010 17:14:42 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Ballot Measure]]></category>
		<category><![CDATA[California Emissions]]></category>
		<category><![CDATA[California Law]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Multimillion Dollar]]></category>
		<category><![CDATA[Oil Companies]]></category>
		<category><![CDATA[Opponents]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Signatures]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://digg.com/politics/Opponents_of_California_global_warming_law_turn_in_signature</guid>
		<description><![CDATA[Setting up what is expected to be a multimillion-dollar political battle between oil companies and Silicon Valley tech leaders, opponents of California's landmark global warming law turned in signatures for a ballot measure to suspend the law that requires that by 2020, California's emissions of carbon dioxide and other greenhouse gases be reduced.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7079/opponents-of-california-global-warming-law-turn-in-signature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Fights Global Warming by Replacing CO2 with N2O in</title>
		<link>http://www.globalwarmingnewsblog.com/7033/coca-cola-fights-global-warming-by-replacing-co2-with-n2o-in/</link>
		<comments>http://www.globalwarmingnewsblog.com/7033/coca-cola-fights-global-warming-by-replacing-co2-with-n2o-in/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 02:39:00 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Billions]]></category>
		<category><![CDATA[Bottler]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carbonated Drinks]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Coca Cola Company]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[N2o]]></category>
		<category><![CDATA[Nitrous Oxide]]></category>
		<category><![CDATA[Soft Drinks]]></category>

		<guid isPermaLink="false">http://digg.com/comedy/Coca_Cola_Fights_Global_Warming_by_Replacing_CO2_with_N2O_in</guid>
		<description><![CDATA[It was reported today that the Coca-Cola Company will replace the carbon dioxide (CO2) in their soft drinks with nitrous oxide (N2O) to combat global warming.  Because the company is the leading drink bottler in the world, producing billions of bottles of the carbonated drinks each year, the amount of carbon is significant...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7033/coca-cola-fights-global-warming-by-replacing-co2-with-n2o-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean geoengineering scheme no easy fix for global warming</title>
		<link>http://www.globalwarmingnewsblog.com/6980/ocean-geoengineering-scheme-no-easy-fix-for-global-warming/</link>
		<comments>http://www.globalwarmingnewsblog.com/6980/ocean-geoengineering-scheme-no-easy-fix-for-global-warming/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 02:00:50 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Atmosphere]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Deep Ocean]]></category>
		<category><![CDATA[Geoengineering]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Nutrient Rich Water]]></category>
		<category><![CDATA[Surface Waters]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Ocean_geoengineering_scheme_no_easy_fix_for_global_warming</guid>
		<description><![CDATA[Pumping nutrient-rich water up from the deep ocean to boost algal growth in sunlit surface waters and draw carbon dioxide down from the atmosphere has been touted as a way of ameliorating global warming. However, a new study points out the difficulties with such an approach.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6980/ocean-geoengineering-scheme-no-easy-fix-for-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop the EPA Powergrab! &#124; Americans for Prosperity</title>
		<link>http://www.globalwarmingnewsblog.com/6836/stop-the-epa-powergrab-americans-for-prosperity/</link>
		<comments>http://www.globalwarmingnewsblog.com/6836/stop-the-epa-powergrab-americans-for-prosperity/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:08:34 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Americans For Prosperity]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Carol Browner]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Czar]]></category>
		<category><![CDATA[Epa]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Pollutant]]></category>
		<category><![CDATA[Power Grab]]></category>
		<category><![CDATA[Powergrab]]></category>
		<category><![CDATA[Regulatory Agenda]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Stop_the_EPA_Powergrab_Americans_for_Prosperity</guid>
		<description><![CDATA[The Obama Administration is pursuing perhaps its biggest power grab yet. Climate Czar Carol Browner is trying to have the EPA regulate carbon dioxide as a pollutant under the 1970 Clean Air Act, a sweeping global warming regulatory agenda without a vote of Congress.

Their biggest problem is the law. The 1970 Clean Air Act clearly does not allow]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6836/stop-the-epa-powergrab-americans-for-prosperity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeptics Hold Fast in Copenhagen &#8211; Dot Earth Blog &#8211; NYTimes.</title>
		<link>http://www.globalwarmingnewsblog.com/6417/skeptics-hold-fast-in-copenhagen-dot-earth-blog-nytimes/</link>
		<comments>http://www.globalwarmingnewsblog.com/6417/skeptics-hold-fast-in-copenhagen-dot-earth-blog-nytimes/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 18:53:30 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Dot]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Nytimes]]></category>
		<category><![CDATA[Occasion]]></category>
		<category><![CDATA[Skeptics Conference]]></category>
		<category><![CDATA[Stickers]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Warmth]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Skeptics_Hold_Fast_in_Copenhagen_Dot_Earth_Blog_NYTimes</guid>
		<description><![CDATA[Climate skeptics use the occasion of United Nations negotiations to come together and vent in Copenhagen. Stickers celebrating the arrival of global warming were on hand at a skeptics’ conference on Wednesday. “Carbon dioxide is only a good thing,” [...] “More carbon dioxide means more warmth, and more crops, which means more people can be fed,”...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6417/skeptics-hold-fast-in-copenhagen-dot-earth-blog-nytimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Set To Destroy Economy Shows His Dictator Tendencies</title>
		<link>http://www.globalwarmingnewsblog.com/6391/obama-set-to-destroy-economy-shows-his-dictator-tendencies/</link>
		<comments>http://www.globalwarmingnewsblog.com/6391/obama-set-to-destroy-economy-shows-his-dictator-tendencies/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 12:31:24 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[American Economy]]></category>
		<category><![CDATA[Barack Hussein Obama]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Dictator]]></category>
		<category><![CDATA[Epa]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Socialist]]></category>
		<category><![CDATA[Tendencies]]></category>

		<guid isPermaLink="false">http://digg.com/politics/Obama_Set_To_Destroy_Economy_Shows_His_Dictator_Tendencies</guid>
		<description><![CDATA[EPA Decides Carbon Dioxide Is Major Cause Of Hoax Global Warming
The socialist Barack Hussein Obama and his administration sent the Senate a message this week. The Obama EPA has decided to destroy the American economy. Obama doesn’t care how badly he destroys our economy. In fact Obama wants to destroy America’s economy.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6391/obama-set-to-destroy-economy-shows-his-dictator-tendencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming as a Political Tool</title>
		<link>http://www.globalwarmingnewsblog.com/6348/global-warming-as-a-political-tool/</link>
		<comments>http://www.globalwarmingnewsblog.com/6348/global-warming-as-a-political-tool/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:57:19 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Clean Air Act]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Political Tool]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://digg.com/world_news/Global_Warming_as_a_Political_Tool</guid>
		<description><![CDATA[The White House and Congress could, quite easily, do something about the EPA’s threat. President Obama could instruct Jackson to interpret the Supreme Court’s 2007 decision granting the EPA power to regulate greenhouse gases more loosely. He could ask Congress to simply rewrite the Clean Air Act so as to exclude carbon dioxide from its list.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6348/global-warming-as-a-political-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google unveils new tool to aid reforestation</title>
		<link>http://www.globalwarmingnewsblog.com/6334/google-unveils-new-tool-to-aid-reforestation/</link>
		<comments>http://www.globalwarmingnewsblog.com/6334/google-unveils-new-tool-to-aid-reforestation/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:30:39 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Appropriate Response]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Climate Change Conference]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[International Climate Change]]></category>
		<category><![CDATA[Reforestation]]></category>
		<category><![CDATA[Sponge]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Google_unveils_new_tool_to_aid_reforestation</guid>
		<description><![CDATA[Google Inc. today seized the occasion of the International Climate Change Conference in Copenhagen to demonstrate technology it's developing to track changes in the earth's forests.
As nature's perfect carbon dioxide sponge, trees have featured prominently in the debate over the appropriate response to global warming underway in Denmark.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6334/google-unveils-new-tool-to-aid-reforestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra pores on plants `could ease` global warming</title>
		<link>http://www.globalwarmingnewsblog.com/6237/extra-pores-on-plants-could-ease-global-warming/</link>
		<comments>http://www.globalwarmingnewsblog.com/6237/extra-pores-on-plants-could-ease-global-warming/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 11:17:34 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Carbon Dioxide]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Food Production]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Japanese Researchers]]></category>
		<category><![CDATA[Plant Leaves]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Pores]]></category>

		<guid isPermaLink="false">http://digg.com/general_sciences/Extra_pores_on_plants_could_ease_global_warming</guid>
		<description><![CDATA[Japanese researchers said on Thursday they had found a way to make plant leaves absorb more carbon dioxide in an innovation that may one day help ease global warming and boost food production. ]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6237/extra-pores-on-plants-could-ease-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.globalwarmingnewsblog.com @ 2012-02-05 13:21:08 -->
