<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming News Blog: Climate Change Effects, Issues, Causes, Solutions and More &#187; Climate Change</title>
	<atom:link href="http://www.globalwarmingnewsblog.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarmingnewsblog.com</link>
	<description>daily global warming news: effects, issues, causes, solutions, opinion and more</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Paper: Strong Association of Sun with Climate Change</title>
		<link>http://www.globalwarmingnewsblog.com/7223/new-paper-strong-association-of-sun-with-climate-change/</link>
		<comments>http://www.globalwarmingnewsblog.com/7223/new-paper-strong-association-of-sun-with-climate-change/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:10:07 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Correlation]]></category>
		<category><![CDATA[Ipcc]]></category>
		<category><![CDATA[Little Ice Age]]></category>
		<category><![CDATA[Phenomena]]></category>
		<category><![CDATA[Proxy Records]]></category>
		<category><![CDATA[Solar Output]]></category>
		<category><![CDATA[Solar Variability]]></category>
		<category><![CDATA[Strong Association]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://digg.com/environment/New_Paper_Strong_Association_of_Sun_with_Climate_Change</guid>
		<description><![CDATA[While the IPCC claims solar variability has little if any connection to climate change, the peer-reviewed paper finds a strong, worldwide correlation between proxy records of solar output and climate. It finds strong evidence that the Medieval Warming ...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7223/new-paper-strong-association-of-sun-with-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Realism: Not to Be Denied Any Longer</title>
		<link>http://www.globalwarmingnewsblog.com/7218/climate-realism-not-to-be-denied-any-longer/</link>
		<comments>http://www.globalwarmingnewsblog.com/7218/climate-realism-not-to-be-denied-any-longer/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:23:42 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Realism]]></category>
		<category><![CDATA[Realist]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Climate_Realism_Not_to_Be_Denied_Any_Longer</guid>
		<description><![CDATA[The Fourth International Conference on Climate Change was a huge success as measured by the intent of its sponsors: to establish once and for all that the climate realist position is increasingly the accepted conclusion among thinking people in the thr...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7218/climate-realism-not-to-be-denied-any-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore Urges Global Warming Nutbags: Take to the Streets!!</title>
		<link>http://www.globalwarmingnewsblog.com/7214/al-gore-urges-global-warming-nutbags-take-to-the-streets/</link>
		<comments>http://www.globalwarmingnewsblog.com/7214/al-gore-urges-global-warming-nutbags-take-to-the-streets/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:53:17 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Congressional Inaction]]></category>
		<category><![CDATA[Former Vice President]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Personal Blog]]></category>
		<category><![CDATA[Protesters]]></category>
		<category><![CDATA[Rallies]]></category>
		<category><![CDATA[Tens Of Thousands]]></category>
		<category><![CDATA[Vice President Gore]]></category>
		<category><![CDATA[Wire Service Report]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Al_Gore_Urges_Global_Warming_Nutbags_Take_to_the_Streets</guid>
		<description><![CDATA[(The Hill)- Former Vice President Gore is calling for major rallies to protest congressional inaction on climate change.
In a post on his personal blog headlined The Movement We Need,Gore linked to and quoted from an Australian wire service report that...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7214/al-gore-urges-global-warming-nutbags-take-to-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Climate Change Gamble: Is It An Unacceptable Risk? [VID]</title>
		<link>http://www.globalwarmingnewsblog.com/7212/the-climate-change-gamble-is-it-an-unacceptable-risk-vid/</link>
		<comments>http://www.globalwarmingnewsblog.com/7212/the-climate-change-gamble-is-it-an-unacceptable-risk-vid/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 02:44:14 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Globalism]]></category>
		<category><![CDATA[Human Beings]]></category>
		<category><![CDATA[John Ralston Saul]]></category>
		<category><![CDATA[Outspoken Critic]]></category>
		<category><![CDATA[Unacceptable Risk]]></category>

		<guid isPermaLink="false">http://digg.com/environment/The_Climate_Change_Gamble_Is_It_An_Unacceptable_Risk_VID</guid>
		<description><![CDATA[Longtime outspoken critic of globalism and what he calls the "rationalist elite," John Ralston Saul argues it's time for a big shift in our political and corporate thinking. "If it's a 50/50 chance that there is global warming.. and it's caused by huma...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7212/the-climate-change-gamble-is-it-an-unacceptable-risk-vid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sceptics to challenge climate science in court</title>
		<link>http://www.globalwarmingnewsblog.com/7211/sceptics-to-challenge-climate-science-in-court/</link>
		<comments>http://www.globalwarmingnewsblog.com/7211/sceptics-to-challenge-climate-science-in-court/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:08:22 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate Science]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government Agency]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Validity]]></category>

		<guid isPermaLink="false">http://digg.com/world_news/Sceptics_to_challenge_climate_science_in_court</guid>
		<description><![CDATA[Climate change sceptics in New Zealand are taking the government's climate agency to court over the validity of its evidence on global warming. ]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7211/sceptics-to-challenge-climate-science-in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change law represents difference between candidates</title>
		<link>http://www.globalwarmingnewsblog.com/7199/climate-change-law-represents-difference-between-candidates/</link>
		<comments>http://www.globalwarmingnewsblog.com/7199/climate-change-law-represents-difference-between-candidates/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 00:18:52 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Ab32]]></category>
		<category><![CDATA[California Climate]]></category>
		<category><![CDATA[California Law]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Gubernatorial Candidates]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Landmark]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[Moratorium]]></category>

		<guid isPermaLink="false">http://digg.com/politics/Climate_change_law_represents_difference_between_candidates</guid>
		<description><![CDATA[California's landmark climate change law, AB32, represents a major difference between gubernatorial candidates Jerry Brown and Meg Whitman . AB32 regulates greenhouse gas emissions that cause global warming.  Jerry Brown strongly supports AB32 while Me...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7199/climate-change-law-represents-difference-between-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Means More Mexican Immigration?</title>
		<link>http://www.globalwarmingnewsblog.com/7189/global-warming-means-more-mexican-immigration/</link>
		<comments>http://www.globalwarmingnewsblog.com/7189/global-warming-means-more-mexican-immigration/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:46:48 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Bumper Crops]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Harvests]]></category>
		<category><![CDATA[Immigrants]]></category>
		<category><![CDATA[Mexican Immigration]]></category>

		<guid isPermaLink="false">http://digg.com/politics/Global_Warming_Means_More_Mexican_Immigration</guid>
		<description><![CDATA[As global warming withers Mexican harvests, U.S. might see bumper crops of immigrants, according to a new study of climate change and Mexican immigration.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7189/global-warming-means-more-mexican-immigration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soros&#8217;s visit</title>
		<link>http://www.globalwarmingnewsblog.com/7184/soross-visit/</link>
		<comments>http://www.globalwarmingnewsblog.com/7184/soross-visit/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:06:40 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Jakarta]]></category>

		<guid isPermaLink="false">http://digg.com/politics/Soros_s_visit</guid>
		<description><![CDATA[Forestry Minister Zulkifli Hasan (right) welcomed the UN representative for climate change George Soros (left) at their second meeting in Jakarta on Thursday (22/7). Zulkifli demanded developed countries to take responsibility for reducing emission tha...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7184/soross-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Quantify Global Warming&#8217;s Threat to Public Health</title>
		<link>http://www.globalwarmingnewsblog.com/7170/scientists-quantify-global-warmings-threat-to-public-health/</link>
		<comments>http://www.globalwarmingnewsblog.com/7170/scientists-quantify-global-warmings-threat-to-public-health/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:15:23 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Heat Stress]]></category>
		<category><![CDATA[Public Health Infrastructure]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sewage]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Scientists_Quantify_Global_Warming_s_Threat_to_Public_Health</guid>
		<description><![CDATA[From heat stress to sewage overflows, climate change promises to bring extreme weather that will challenge the ill-prepared U.S. public health infrastructure]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7170/scientists-quantify-global-warmings-threat-to-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Brings Early Fruit</title>
		<link>http://www.globalwarmingnewsblog.com/7155/climate-change-brings-early-fruit/</link>
		<comments>http://www.globalwarmingnewsblog.com/7155/climate-change-brings-early-fruit/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:06:41 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Climate_Change_Brings_Early_Fruit</guid>
		<description><![CDATA[Global warming speeds up the growing season only to pummel it with extreme weather.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7155/climate-change-brings-early-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
