<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming News Blog: Climate Change Effects, Issues, Causes, Solutions and More &#187; Earth</title>
	<atom:link href="http://www.globalwarmingnewsblog.com/tag/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarmingnewsblog.com</link>
	<description>daily global warming news: effects, issues, causes, solutions, opinion and more</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>American&#8217;s Support Government Action On Global Warming</title>
		<link>http://www.globalwarmingnewsblog.com/7196/americans-support-government-action-on-global-warming/</link>
		<comments>http://www.globalwarmingnewsblog.com/7196/americans-support-government-action-on-global-warming/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:01:51 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[American Government]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Favor Government]]></category>
		<category><![CDATA[Florida Maine]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Government Action]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Majorities]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Public Opinion Research]]></category>
		<category><![CDATA[Stanford University]]></category>
		<category><![CDATA[Support Government]]></category>

		<guid isPermaLink="false">http://digg.com/environment/American_s_Support_Government_Action_On_Global_Warming</guid>
		<description><![CDATA[Large majorities of the residents of Florida, Maine and Massachusetts believe the Earth has been getting warmer and favor government action to reduce greenhouse gas emissions, according to new public opinion research from Stanford University.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7196/americans-support-government-action-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuvalu Sounds The Alarm By Kathy Marks in Tuvalu</title>
		<link>http://www.globalwarmingnewsblog.com/7094/tuvalu-sounds-the-alarm-by-kathy-marks-in-tuvalu/</link>
		<comments>http://www.globalwarmingnewsblog.com/7094/tuvalu-sounds-the-alarm-by-kathy-marks-in-tuvalu/#comments</comments>
		<pubDate>Wed, 19 May 2010 02:06:54 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Island Nations]]></category>
		<category><![CDATA[Kathy Marks]]></category>
		<category><![CDATA[Many Generations]]></category>
		<category><![CDATA[Salt Water]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Warming Island]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Tuvalu_Sounds_The_Alarm_By_Kathy_Marks_in_Tuvalu</guid>
		<description><![CDATA[Due to global warming island nations are sinking and it's becoming very difficult to harvest due to the salt water sipping in through the earth so what will happen to these people who've been living on this islands for who knows how many generations.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7094/tuvalu-sounds-the-alarm-by-kathy-marks-in-tuvalu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr, Raj Baldev, Cosmo Theorist, who talks to Almighty God? &#124;</title>
		<link>http://www.globalwarmingnewsblog.com/7067/dr-raj-baldev-cosmo-theorist-who-talks-to-almighty-god/</link>
		<comments>http://www.globalwarmingnewsblog.com/7067/dr-raj-baldev-cosmo-theorist-who-talks-to-almighty-god/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:09:08 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Acce]]></category>
		<category><![CDATA[Almighty God]]></category>
		<category><![CDATA[Baldev]]></category>
		<category><![CDATA[Cosmo]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Raj]]></category>
		<category><![CDATA[Rebirth]]></category>
		<category><![CDATA[Spirits]]></category>
		<category><![CDATA[Theorist]]></category>
		<category><![CDATA[World Peace]]></category>

		<guid isPermaLink="false">http://digg.com/general_sciences/Dr_Raj_Baldev_Cosmo_Theorist_who_talks_to_Almighty_God</guid>
		<description><![CDATA[I would like to introduce a person to the world, who talks to God and gives lot of relief to the people, promotes world peace, helps earth saving mission through fighting the global warming.. He not only believes in the rebirth but also talks to certain spirits. This is my experience of knowing him for the last 20 years and feel that he has an acce]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7067/dr-raj-baldev-cosmo-theorist-who-talks-to-almighty-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Simple Steps to prevent Global Warming &#124; Shishir Speaks</title>
		<link>http://www.globalwarmingnewsblog.com/7051/10-simple-steps-to-prevent-global-warming-shishir-speaks/</link>
		<comments>http://www.globalwarmingnewsblog.com/7051/10-simple-steps-to-prevent-global-warming-shishir-speaks/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:10:55 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[20th Century]]></category>
		<category><![CDATA[Average Temperature]]></category>
		<category><![CDATA[Continuation]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Prevention Of Global Warming]]></category>
		<category><![CDATA[Responsible Citizen]]></category>
		<category><![CDATA[Simple Steps]]></category>
		<category><![CDATA[Steps To Prevent Global Warming]]></category>
		<category><![CDATA[Surface Air]]></category>

		<guid isPermaLink="false">http://digg.com/health/10_Simple_Steps_to_prevent_Global_Warming_Shishir_Speaks</guid>
		<description><![CDATA[10 Simple household ways to prevent Global Warming. How to contribute towards the prevention of Global Warming at household individual level as a responsible citizen. Global warming is the increase in the average temperature of Earth’s near-surface air and oceans since the mid-20th century and its projected continuation.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7051/10-simple-steps-to-prevent-global-warming-shishir-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2010</title>
		<link>http://www.globalwarmingnewsblog.com/7008/earth-hour-2010/</link>
		<comments>http://www.globalwarmingnewsblog.com/7008/earth-hour-2010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:05:36 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://digg.com/general_sciences/Earth_Hour_2010_5</guid>
		<description><![CDATA[Global warming is now the greatest threat we have ever faced. But we can make a difference if we act together.
Join Earth Hour , Switch off your light for 60 minutes on 27 March and stop global warming before it`s too late.

]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7008/earth-hour-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Jefferson Noted Global Warming</title>
		<link>http://www.globalwarmingnewsblog.com/7007/thomas-jefferson-noted-global-warming/</link>
		<comments>http://www.globalwarmingnewsblog.com/7007/thomas-jefferson-noted-global-warming/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:13:27 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Seven Years]]></category>
		<category><![CDATA[Sixty Years]]></category>
		<category><![CDATA[Thomas Jefferson]]></category>
		<category><![CDATA[Three Feet]]></category>
		<category><![CDATA[Two Feet]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Thomas_Jefferson_Noted_Global_Warming</guid>
		<description><![CDATA[“I remember that when I was a small boy, say sixty years ago, snows were frequent and deep in every winter, to my knee very often, to my waist sometimes, and that they covered the earth long." "In the year 1772, thirty-seven years ago, we had a snow two feet deep in the Champain parts of this state, and three feet in the counties..." ]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7007/thomas-jefferson-noted-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Climate Change Website&#8217;</title>
		<link>http://www.globalwarmingnewsblog.com/6978/climate-change-website-2/</link>
		<comments>http://www.globalwarmingnewsblog.com/6978/climate-change-website-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:54:49 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Climate Change Website]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Data Streams]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Climate Change]]></category>
		<category><![CDATA[Global Warming And Climate Change]]></category>
		<category><![CDATA[Jet Propulsion Laboratory]]></category>
		<category><![CDATA[Nasa]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Climate_Change_Website_3</guid>
		<description><![CDATA[NASA's Eyes on the Earth: Global Climate Change and Global Warming. Current news and data streams about global warming and climate change from NASA's Jet Propulsion Laboratory.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6978/climate-change-website-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, what’s cooking? Is it the planet, or just the evidence?</title>
		<link>http://www.globalwarmingnewsblog.com/6964/so-what%e2%80%99s-cooking-is-it-the-planet-or-just-the-evidence/</link>
		<comments>http://www.globalwarmingnewsblog.com/6964/so-what%e2%80%99s-cooking-is-it-the-planet-or-just-the-evidence/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:08:40 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Bureaucrats]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Human Beings]]></category>
		<category><![CDATA[Liberties]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Primary Source]]></category>
		<category><![CDATA[Restructuring]]></category>
		<category><![CDATA[Surrender]]></category>
		<category><![CDATA[Warming Trend]]></category>

		<guid isPermaLink="false">http://digg.com/environment/So_what_s_cooking_Is_it_the_planet_or_just_the_evidence</guid>
		<description><![CDATA[Climate is always changing. The earth is always getting warmer or colder, and sometimes these changes are rapid. Are we now in a warming trend that justifies a radical restructuring of the global economy, including a surrender of personal and corporate liberties to politicians and bureaucrats? Are human beings the primary source of global warming?]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6964/so-what%e2%80%99s-cooking-is-it-the-planet-or-just-the-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Timetable Proves Skeptics Wrong</title>
		<link>http://www.globalwarmingnewsblog.com/6962/global-warming-timetable-proves-skeptics-wrong/</link>
		<comments>http://www.globalwarmingnewsblog.com/6962/global-warming-timetable-proves-skeptics-wrong/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:56:42 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Center Of The Universe]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Skeptics]]></category>
		<category><![CDATA[Superstition]]></category>
		<category><![CDATA[Timetable]]></category>
		<category><![CDATA[Trumps]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Global_Warming_Timetable_Proves_Skeptics_Wrong</guid>
		<description><![CDATA[Once again, science trumps superstition and ignorance. At one time, people believed that the Earth was the center of the universe. Then science proved them wrong.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6962/global-warming-timetable-proves-skeptics-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater sea level rise likely, study warns &#8211; Climate Change-</title>
		<link>http://www.globalwarmingnewsblog.com/6952/greater-sea-level-rise-likely-study-warns-climate-change/</link>
		<comments>http://www.globalwarmingnewsblog.com/6952/greater-sea-level-rise-likely-study-warns-climate-change/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:11:31 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Centuries]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Sea Level]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Neanderthals]]></category>
		<category><![CDATA[Sea Level Rise]]></category>
		<category><![CDATA[Sea Levels]]></category>
		<category><![CDATA[Warm Period]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Greater_sea_level_rise_likely_study_warns_Climate_Change</guid>
		<description><![CDATA[Global warming in this century might raise sea levels more than expected in future centuries, says a study that looked at what happened at a time when Neanderthals roamed Europe - Earth's last warm period, the Eemian stage, which peaked some 125,000 years ago. Global sea level was maybe 13 feet to 20 feet higher than today, peaking 22 to 26 ft.
]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6952/greater-sea-level-rise-likely-study-warns-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
