<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming News Blog: Climate Change Effects, Issues, Causes, Solutions and More &#187; Pollution</title>
	<atom:link href="http://www.globalwarmingnewsblog.com/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarmingnewsblog.com</link>
	<description>daily global warming news: effects, issues, causes, solutions, opinion and more</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Erland&#8217;s Save the Planet Fundraiser</title>
		<link>http://www.globalwarmingnewsblog.com/7183/erlands-save-the-planet-fundraiser/</link>
		<comments>http://www.globalwarmingnewsblog.com/7183/erlands-save-the-planet-fundraiser/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:31:23 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[Erland]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Forests]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Syd]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Erland_s_Save_the_Planet_Fundraiser</guid>
		<description><![CDATA[I'm in the Syd Running Festival this year to raise funds Greenpeace needs to save the planet - creating a clean energy future &#38; cutting pollution that makes global warming worse, protecting our forests from logging, defending our oceans from over-fishi...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7183/erlands-save-the-planet-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India &amp; Oz BZE 100% renewable energy by 2020 (ZCA2020) plan</title>
		<link>http://www.globalwarmingnewsblog.com/7176/india-oz-bze-100-renewable-energy-by-2020-zca2020-plan/</link>
		<comments>http://www.globalwarmingnewsblog.com/7176/india-oz-bze-100-renewable-energy-by-2020-zca2020-plan/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 00:07:07 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Asap]]></category>
		<category><![CDATA[Bze]]></category>
		<category><![CDATA[Developing World]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://digg.com/world_news/India_Oz_BZE_100_renewable_energy_by_2020_ZCA2020_plan</guid>
		<description><![CDATA[Launch of Australian BZE 100% renewable energy by 2020 (ZCA2020) plan is a  huge opportunity for India. Although  India ranks very low in terms of  annual per capita greenhouse gas (GHG) pollution (well below the Developing World average), it is acutel...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7176/india-oz-bze-100-renewable-energy-by-2020-zca2020-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lisa Jackson Announces EPA Will Delay &amp; Weaken Proposed Gree</title>
		<link>http://www.globalwarmingnewsblog.com/6987/lisa-jackson-announces-epa-will-delay-weaken-proposed-gree/</link>
		<comments>http://www.globalwarmingnewsblog.com/6987/lisa-jackson-announces-epa-will-delay-weaken-proposed-gree/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:25:33 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Agency Administrator]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Coal Oil]]></category>
		<category><![CDATA[Delay Implementation]]></category>
		<category><![CDATA[Democratic Senators]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Epa]]></category>
		<category><![CDATA[Epa Standards]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[Industrial Polluters]]></category>
		<category><![CDATA[Lisa Jackson]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Stationary Sources]]></category>
		<category><![CDATA[Ties]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Lisa_Jackson_Announces_EPA_Will_Delay_Weaken_Proposed_Gree</guid>
		<description><![CDATA[Greenhouse Standards: Environmental Protection Agency administrator Lisa Jackson today announced she expects the EPA to weaken its proposed standards for global warming pollution from stationary sources &#38; delay implementation until 2011. Responding to a letter from eight Democratic senators with strong ties to coal, oil, &#38; industrial polluters,....]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6987/lisa-jackson-announces-epa-will-delay-weaken-proposed-gree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth on track for epic die-off, scientists say</title>
		<link>http://www.globalwarmingnewsblog.com/6895/earth-on-track-for-epic-die-off-scientists-say/</link>
		<comments>http://www.globalwarmingnewsblog.com/6895/earth-on-track-for-epic-die-off-scientists-say/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:29:40 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Habitat Destruction]]></category>
		<category><![CDATA[Human History]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sixth Mass Extinction]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Earth_on_track_for_epic_die_off_scientists_say</guid>
		<description><![CDATA[If the course of human history is any model, then the wheels are already turning on Earth's sixth mass extinction, thanks to habitat destruction, pollution and now global warming, a scientific analysis of millions of years of data revealed Friday.
]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6895/earth-on-track-for-epic-die-off-scientists-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Murkowski seeks to leglislate global warming science</title>
		<link>http://www.globalwarmingnewsblog.com/6642/senator-murkowski-seeks-to-leglislate-global-warming-science/</link>
		<comments>http://www.globalwarmingnewsblog.com/6642/senator-murkowski-seeks-to-leglislate-global-warming-science/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 02:30:23 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Disapproval]]></category>
		<category><![CDATA[Epa]]></category>
		<category><![CDATA[Global Warming Science]]></category>
		<category><![CDATA[Human Health]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Senator Murkowski]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Senator_Murkowski_seeks_to_leglislate_global_warming_science</guid>
		<description><![CDATA[Senator Murkowski (R-AK)  seeks to halt the EPA's scientific finding that global warming pollution endagers human health and welfare with a disapproval resoution.  Apparently she believes that she can change the scientific..]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6642/senator-murkowski-seeks-to-leglislate-global-warming-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Technology</title>
		<link>http://www.globalwarmingnewsblog.com/6632/environmental-technology/</link>
		<comments>http://www.globalwarmingnewsblog.com/6632/environmental-technology/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:12:22 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Air Monitoring]]></category>
		<category><![CDATA[Environmental Analysis]]></category>
		<category><![CDATA[Environmental Monitoring]]></category>
		<category><![CDATA[Environmental Technology]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Sewage]]></category>
		<category><![CDATA[Soil Analysis]]></category>
		<category><![CDATA[Tool Equipment]]></category>
		<category><![CDATA[Wastewater Analysis]]></category>
		<category><![CDATA[Water Wastewater]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Environmental_Technology</guid>
		<description><![CDATA[Air Monitoring, Environmental Analysis, Gas Detection, Soil Analysis, Water/Wastewater Analysis, Environ Tool Equipment, Pollution Quality Control, Global Warming, liquid, Sewage, Refuse, Recycling]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6632/environmental-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of saving Earth</title>
		<link>http://www.globalwarmingnewsblog.com/6456/the-cost-of-saving-earth/</link>
		<comments>http://www.globalwarmingnewsblog.com/6456/the-cost-of-saving-earth/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 07:58:30 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Changes In Agriculture]]></category>
		<category><![CDATA[Climate Talks]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[Dislocations]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Negotiators]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Profound Shifts]]></category>
		<category><![CDATA[Short Answer]]></category>
		<category><![CDATA[Sweeping Changes]]></category>

		<guid isPermaLink="false">http://digg.com/environment/The_cost_of_saving_Earth</guid>
		<description><![CDATA[If negotiators reach an accord at the climate talks in Copenhagen it will entail profound shifts in energy production,dislocations in how and where people live,sweeping changes in agriculture and forestry and the creation of complex new markets in global warming pollution credits.So what is all this going to cost? 
The short answer is...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6456/the-cost-of-saving-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Facts about Global Warming &#8211; 5 Facts</title>
		<link>http://www.globalwarmingnewsblog.com/6136/true-facts-about-global-warming-5-facts/</link>
		<comments>http://www.globalwarmingnewsblog.com/6136/true-facts-about-global-warming-5-facts/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:42:40 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[100 Years]]></category>
		<category><![CDATA[Degree Celsius]]></category>
		<category><![CDATA[Degree Fahrenheit]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Planets]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[True Facts]]></category>

		<guid isPermaLink="false">http://digg.com/environment/True_Facts_about_Global_Warming_5_Facts</guid>
		<description><![CDATA[True Facts about Global Warming: The Planets Temperature Has Increased And Average of 1 degree Fahrenheit (0.6 of a degree Celsius) in the last 100 years; Human activity producing pollution and green house gasses; methane from the ocean; deforestation]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6136/true-facts-about-global-warming-5-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clash: What Will Climate Change Cost Us?: Scientific America</title>
		<link>http://www.globalwarmingnewsblog.com/6039/clash-what-will-climate-change-cost-us-scientific-america/</link>
		<comments>http://www.globalwarmingnewsblog.com/6039/clash-what-will-climate-change-cost-us-scientific-america/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:44:31 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Clash]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Globe Warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Ruin]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientific America]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Clash_What_Will_Climate_Change_Cost_Us_Scientific_America</guid>
		<description><![CDATA[The science is clear: the climate is changing thanks to human activity. The question becomes: will preventing further globe-warming pollution ruin the global economy?]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6039/clash-what-will-climate-change-cost-us-scientific-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. action on climate policy is key to international treaty</title>
		<link>http://www.globalwarmingnewsblog.com/5918/u-s-action-on-climate-policy-is-key-to-international-treaty/</link>
		<comments>http://www.globalwarmingnewsblog.com/5918/u-s-action-on-climate-policy-is-key-to-international-treaty/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:23:34 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Climate Policy]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[International Treaty]]></category>
		<category><![CDATA[Negotiators]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://digg.com/environment/U_S_action_on_climate_policy_is_key_to_international_treaty</guid>
		<description><![CDATA[Negotiators in Copenhagen will try to nail down all the main elements of a treaty to curb global warming in the next two weeks, but a final agreement won't be possible until the United States figures out what it will do to reduce emissions of heat-trapping pollution.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/5918/u-s-action-on-climate-policy-is-key-to-international-treaty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.globalwarmingnewsblog.com @ 2012-02-05 13:11:38 -->
