<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming News Blog: Climate Change Effects, Issues, Causes, Solutions and More &#187; Scientist</title>
	<atom:link href="http://www.globalwarmingnewsblog.com/tag/scientist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarmingnewsblog.com</link>
	<description>daily global warming news: effects, issues, causes, solutions, opinion and more</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>N.J. scientist who coined &#8216;global warming&#8217; term tries to avo</title>
		<link>http://www.globalwarmingnewsblog.com/7202/n-j-scientist-who-coined-global-warming-term-tries-to-avo/</link>
		<comments>http://www.globalwarmingnewsblog.com/7202/n-j-scientist-who-coined-global-warming-term-tries-to-avo/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 01:37:01 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Broecker]]></category>
		<category><![CDATA[Climate Debate]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Wally]]></category>

		<guid isPermaLink="false">http://digg.com/environment/N_J_scientist_who_coined_global_warming_term_tries_to_avo</guid>
		<description><![CDATA[Wally Broecker has become a foil for climate debate]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7202/n-j-scientist-who-coined-global-warming-term-tries-to-avo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left-wing Env Scientist Bails Out Of Global Warming Movemen</title>
		<link>http://www.globalwarmingnewsblog.com/7191/left-wing-env-scientist-bails-out-of-global-warming-movemen/</link>
		<comments>http://www.globalwarmingnewsblog.com/7191/left-wing-env-scientist-bails-out-of-global-warming-movemen/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:10:54 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Exclusive Video]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Left Wing]]></category>
		<category><![CDATA[Rancourt]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Social Phenomenon]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Left_wing_Env_Scientist_Bails_Out_Of_Global_Warming_Movemen</guid>
		<description><![CDATA[In a hard-hitting and exclusive new exclusive video just released by Climate Depot, Dr. Rancourt declares that the entire man-made global warming movement is nothing more than a “corrupt social phenomenon.It is as much psychological and social phenom...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7191/left-wing-env-scientist-bails-out-of-global-warming-movemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Grants diverted from scientist that disagree.</title>
		<link>http://www.globalwarmingnewsblog.com/7148/global-warming-grants-diverted-from-scientist-that-disagree/</link>
		<comments>http://www.globalwarmingnewsblog.com/7148/global-warming-grants-diverted-from-scientist-that-disagree/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:22:15 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Former Vice President]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientist]]></category>

		<guid isPermaLink="false">http://digg.com/politics/Global_Warming_Grants_diverted_from_scientist_that_disagree</guid>
		<description><![CDATA[When former Vice President Al Gore said the science was settled on the issue of global warming before Congress in 2007, he might have meant it was settled as far as people that he would allow to work for him. [...]]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7148/global-warming-grants-diverted-from-scientist-that-disagree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Desperately) Looking for Arctic warming</title>
		<link>http://www.globalwarmingnewsblog.com/7077/desperately-looking-for-arctic-warming/</link>
		<comments>http://www.globalwarmingnewsblog.com/7077/desperately-looking-for-arctic-warming/#comments</comments>
		<pubDate>Sun, 02 May 2010 00:42:49 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Ann Bancroft]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Liv Arnesen]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[Scientist]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Desperately_Looking_for_Arctic_warming_2</guid>
		<description><![CDATA[co-authored by scientist Willie Soon

 First American Ann Bancroft and Norwegian Liv Arnesen trekked off across the Arctic in the dead of the 2007 winter, to raise awareness about global warming...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7077/desperately-looking-for-arctic-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Virginia to Investigate Global Warming Scientist</title>
		<link>http://www.globalwarmingnewsblog.com/7076/state-of-virginia-to-investigate-global-warming-scientist/</link>
		<comments>http://www.globalwarmingnewsblog.com/7076/state-of-virginia-to-investigate-global-warming-scientist/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:15:02 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Civil Investigative Demand]]></category>
		<category><![CDATA[Climatologist]]></category>
		<category><![CDATA[Documentary Material]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Michael Mann]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[State Grant Money]]></category>
		<category><![CDATA[State Of Virginia]]></category>
		<category><![CDATA[Uva]]></category>

		<guid isPermaLink="false">http://digg.com/general_sciences/State_of_Virginia_to_Investigate_Global_Warming_Scientist</guid>
		<description><![CDATA[The legal waters are warming faster than the planet for embattled climatologist Michael Mann.civil investigative demand. The civil investigative demand is for production of information and documentary material relating to three papers Mann authored while at UVA, using a total of $484,875 of state grant money.
]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7076/state-of-virginia-to-investigate-global-warming-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croat scientist warns ice age is overdue, could start in fiv</title>
		<link>http://www.globalwarmingnewsblog.com/6990/croat-scientist-warns-ice-age-is-overdue-could-start-in-fiv/</link>
		<comments>http://www.globalwarmingnewsblog.com/6990/croat-scientist-warns-ice-age-is-overdue-could-start-in-fiv/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:45:23 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Campaigners]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[New Age]]></category>
		<category><![CDATA[New Ice Age]]></category>
		<category><![CDATA[Renowned Physicist]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Vladimir Paar]]></category>

		<guid isPermaLink="false">http://digg.com/politics/Croat_scientist_warns_ice_age_is_overdue_could_start_in_fiv</guid>
		<description><![CDATA[A leading scientist has revealed that Europe could be just five years away from the start of a new Ice Age. While climate change campaigners say global warming is the planet's biggest danger, renowned physicist Vladimir Paar says most of central Europ...]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6990/croat-scientist-warns-ice-age-is-overdue-could-start-in-fiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions over business deals of UN climateguru Pauchauri</title>
		<link>http://www.globalwarmingnewsblog.com/6929/questions-over-business-deals-of-un-climateguru-pauchauri/</link>
		<comments>http://www.globalwarmingnewsblog.com/6929/questions-over-business-deals-of-un-climateguru-pauchauri/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:35:50 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Business Deals]]></category>
		<category><![CDATA[Copenhagen Conference]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Intergovernmental Panel On Climate Change]]></category>
		<category><![CDATA[Intergovernmental Panel On Climate Change Ipcc]]></category>
		<category><![CDATA[Mastermind]]></category>
		<category><![CDATA[Rajendra Pachauri]]></category>
		<category><![CDATA[Scientist]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Questions_over_business_deals_of_UN_climateguru_Pauchauri</guid>
		<description><![CDATA[No one in the world exercised more influence on the events leading up to the Copenhagen conference on global warming than Dr Rajendra Pachauri, chairman of the UN’s Intergovernmental Panel on Climate Change (IPCC) and mastermind of its latest report in 2007. Although Dr Pachauri is often presented as a scientist (he was even once described by the]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6929/questions-over-business-deals-of-un-climateguru-pauchauri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming as the largest blizzard hits the US on record</title>
		<link>http://www.globalwarmingnewsblog.com/6921/global-warming-as-the-largest-blizzard-hits-the-us-on-record/</link>
		<comments>http://www.globalwarmingnewsblog.com/6921/global-warming-as-the-largest-blizzard-hits-the-us-on-record/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 10:20:29 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Co2 Emissions]]></category>
		<category><![CDATA[Degree Celsius]]></category>
		<category><![CDATA[Developed Nations]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Senator Jim Inhofe]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Tom Wigley]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Global_Warming_as_the_largest_blizzard_hits_the_US_on_record</guid>
		<description><![CDATA[Even if all developed nations restricted their CO2 emissions, it would only reduce the temperature by 0.07 degree Celsius by 2050 – that’s not even measurable, US Senator Jim Inhofe told RT, citing scientist Tom Wigley.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6921/global-warming-as-the-largest-blizzard-hits-the-us-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Botkin: Global Warming and an Odd Bull Moose &#8211; WSJ.co</title>
		<link>http://www.globalwarmingnewsblog.com/6887/daniel-botkin-global-warming-and-an-odd-bull-moose-wsj-co/</link>
		<comments>http://www.globalwarmingnewsblog.com/6887/daniel-botkin-global-warming-and-an-odd-bull-moose-wsj-co/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:51:45 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Bull Moose]]></category>
		<category><![CDATA[Daniel Botkin]]></category>
		<category><![CDATA[Forecasting Methods]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Steady State]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Daniel_Botkin_Global_Warming_and_an_Odd_Bull_Moose_WSJ_co</guid>
		<description><![CDATA[Daniel Botkin writes in The Wall Street Journal that scientists need to develop forecasting methods that are appropriate for always-changing, non-steady-state systems where chance and randomness are inherent. (Does it really take a scientist to state the obvious?)]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6887/daniel-botkin-global-warming-and-an-odd-bull-moose-wsj-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dylan ratigan</title>
		<link>http://www.globalwarmingnewsblog.com/6835/dylan-ratigan/</link>
		<comments>http://www.globalwarmingnewsblog.com/6835/dylan-ratigan/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:09:59 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Dylan Ratigan]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Integrity]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://digg.com/world_news/dylan_ratigan_3</guid>
		<description><![CDATA[MSNBCâ??s Dylan Ratigan on Friday aggressively took on the subject of ClimateGate, informing a global warming scientist that the "perceived integrity of what you are saying is diminished by scientists who appear to be hiding something.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6835/dylan-ratigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.globalwarmingnewsblog.com @ 2012-02-05 13:12:58 -->
