<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming News Blog: Climate Change Effects, Issues, Causes, Solutions and More &#187; Scientists</title>
	<atom:link href="http://www.globalwarmingnewsblog.com/tag/scientists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalwarmingnewsblog.com</link>
	<description>daily global warming news: effects, issues, causes, solutions, opinion and more</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ten Key Indicators Show Global Warming Undeniable</title>
		<link>http://www.globalwarmingnewsblog.com/7194/ten-key-indicators-show-global-warming-undeniable/</link>
		<comments>http://www.globalwarmingnewsblog.com/7194/ten-key-indicators-show-global-warming-undeniable/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:41:32 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Climate Data]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Humid Air]]></category>
		<category><![CDATA[Last Decade]]></category>
		<category><![CDATA[Melting Glaciers]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Ten_Key_Indicators_Show_Global_Warming_Undeniable_3</guid>
		<description><![CDATA[Melting glaciers, more humid air and eight other key indicators show that global warming is undeniable, scientists said on Wednesday, citing a new comprehensive review of the last decade of climate data.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7194/ten-key-indicators-show-global-warming-undeniable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Quantify Global Warming&#8217;s Threat to Public Health</title>
		<link>http://www.globalwarmingnewsblog.com/7170/scientists-quantify-global-warmings-threat-to-public-health/</link>
		<comments>http://www.globalwarmingnewsblog.com/7170/scientists-quantify-global-warmings-threat-to-public-health/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:15:23 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Heat Stress]]></category>
		<category><![CDATA[Public Health Infrastructure]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sewage]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Scientists_Quantify_Global_Warming_s_Threat_to_Public_Health</guid>
		<description><![CDATA[From heat stress to sewage overflows, climate change promises to bring extreme weather that will challenge the ill-prepared U.S. public health infrastructure]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7170/scientists-quantify-global-warmings-threat-to-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists and Media News Blame Everything on Global Warming</title>
		<link>http://www.globalwarmingnewsblog.com/7099/scientists-and-media-news-blame-everything-on-global-warming/</link>
		<comments>http://www.globalwarmingnewsblog.com/7099/scientists-and-media-news-blame-everything-on-global-warming/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:52:44 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Alarms]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Fortune And Glory]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News Stories]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Scientists_and_Media_News_Blame_Everything_on_Global_Warming</guid>
		<description><![CDATA[Cause for alarm?  Why do scientists and news stories blame everything on global warming? Fortune and glory? What really causes all these alarms about global warming disasters? It's called follow the money.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7099/scientists-and-media-news-blame-everything-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biblical plagues really happened say scientists</title>
		<link>http://www.globalwarmingnewsblog.com/7027/biblical-plagues-really-happened-say-scientists/</link>
		<comments>http://www.globalwarmingnewsblog.com/7027/biblical-plagues-really-happened-say-scientists/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:52:17 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Ancient Egypt]]></category>
		<category><![CDATA[Biblical Plagues]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Old Testament]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Volcanic Eruption]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Biblical_plagues_really_happened_say_scientists</guid>
		<description><![CDATA[The Biblical plagues that devastated Ancient Egypt in the Old Testament were the result of global warming and a volcanic eruption, scientists have claimed.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7027/biblical-plagues-really-happened-say-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists dismiss claims of runaway man-made global warming</title>
		<link>http://www.globalwarmingnewsblog.com/7013/scientists-dismiss-claims-of-runaway-man-made-global-warming/</link>
		<comments>http://www.globalwarmingnewsblog.com/7013/scientists-dismiss-claims-of-runaway-man-made-global-warming/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:39:18 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Co2]]></category>
		<category><![CDATA[Computer Models]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Mankind]]></category>
		<category><![CDATA[Runaway Man]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Scientists_dismiss_claims_of_runaway_man_made_global_warming</guid>
		<description><![CDATA[The belief in runaway CO2-induced warming is based solely on computer models that have been manipulated over time to produce a desired political conclusion: ergo, a world being warmed by mankind. It is a theory unsupported by solid scientific evidence. 

]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/7013/scientists-dismiss-claims-of-runaway-man-made-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Gore&#8217;s Nine Lies</title>
		<link>http://www.globalwarmingnewsblog.com/6988/al-gores-nine-lies/</link>
		<comments>http://www.globalwarmingnewsblog.com/6988/al-gores-nine-lies/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:30:35 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Godfather]]></category>
		<category><![CDATA[Hysteria]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[Oscar Winner]]></category>
		<category><![CDATA[Recipient]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Al_Gore_s_Nine_Lies_2</guid>
		<description><![CDATA[Climate Fraud: The godfather of climate hysteria is in hiding as another of his wild claims unravels — this one about global warming causing seas to swallow us up.We've not seen or heard much of the Oscar winner and Nobel Prize recipient recently as the case for disastrous man-made climate change collapses.Perhaps he's off reading how scientists we]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6988/al-gores-nine-lies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Would you buy a used car from this bunch.</title>
		<link>http://www.globalwarmingnewsblog.com/6967/global-warming-would-you-buy-a-used-car-from-this-bunch/</link>
		<comments>http://www.globalwarmingnewsblog.com/6967/global-warming-would-you-buy-a-used-car-from-this-bunch/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 08:44:09 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Angels]]></category>
		<category><![CDATA[Buy A Used Car]]></category>
		<category><![CDATA[Buy Car]]></category>
		<category><![CDATA[Car Problem]]></category>
		<category><![CDATA[Environmental Activists]]></category>
		<category><![CDATA[Evangelists]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://digg.com/political_opinion/Global_Warming_Would_you_buy_a_used_car_from_this_bunch</guid>
		<description><![CDATA[The problem with some within the pro G/W lobby, whether they be scientists, politicians or environmental activists, they have started acting like evangelists, believing they and all those who support them are on the side of the angels.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6967/global-warming-would-you-buy-a-used-car-from-this-bunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Scientists Really Think About Global Warming</title>
		<link>http://www.globalwarmingnewsblog.com/6916/what-scientists-really-think-about-global-warming/</link>
		<comments>http://www.globalwarmingnewsblog.com/6916/what-scientists-really-think-about-global-warming/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 06:23:29 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Scientists]]></category>

		<guid isPermaLink="false">http://digg.com/environment/What_Scientists_Really_Think_About_Global_Warming</guid>
		<description><![CDATA[The answers won't entirely please either side.]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6916/what-scientists-really-think-about-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth on track for epic die-off, scientists say</title>
		<link>http://www.globalwarmingnewsblog.com/6895/earth-on-track-for-epic-die-off-scientists-say/</link>
		<comments>http://www.globalwarmingnewsblog.com/6895/earth-on-track-for-epic-die-off-scientists-say/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:29:40 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Epic]]></category>
		<category><![CDATA[Habitat Destruction]]></category>
		<category><![CDATA[Human History]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Sixth Mass Extinction]]></category>
		<category><![CDATA[Wheels]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Earth_on_track_for_epic_die_off_scientists_say</guid>
		<description><![CDATA[If the course of human history is any model, then the wheels are already turning on Earth's sixth mass extinction, thanks to habitat destruction, pollution and now global warming, a scientific analysis of millions of years of data revealed Friday.
]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6895/earth-on-track-for-epic-die-off-scientists-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Botkin: Global Warming and an Odd Bull Moose &#8211; WSJ.co</title>
		<link>http://www.globalwarmingnewsblog.com/6887/daniel-botkin-global-warming-and-an-odd-bull-moose-wsj-co/</link>
		<comments>http://www.globalwarmingnewsblog.com/6887/daniel-botkin-global-warming-and-an-odd-bull-moose-wsj-co/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:51:45 +0000</pubDate>
		<dc:creator>Digg RSS Search for global warming</dc:creator>
				<category><![CDATA[Global Warming Articles]]></category>
		<category><![CDATA[Bull Moose]]></category>
		<category><![CDATA[Daniel Botkin]]></category>
		<category><![CDATA[Forecasting Methods]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Steady State]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://digg.com/environment/Daniel_Botkin_Global_Warming_and_an_Odd_Bull_Moose_WSJ_co</guid>
		<description><![CDATA[Daniel Botkin writes in The Wall Street Journal that scientists need to develop forecasting methods that are appropriate for always-changing, non-steady-state systems where chance and randomness are inherent. (Does it really take a scientist to state the obvious?)]]></description>
		<wfw:commentRss>http://www.globalwarmingnewsblog.com/6887/daniel-botkin-global-warming-and-an-odd-bull-moose-wsj-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.globalwarmingnewsblog.com @ 2012-02-05 13:14:58 -->
